Open Market Currency Exchange Rates in Pakistan Today – 5 Jan 2025
US Dollar was quoted at Rs280.75 for buying and Rs283 for selling
KARACHI – Foreign exchange rates in open market shows stability in major global currencies on Monday, with US dollar, euro, British pound, UAE dirham and Saudi riyal trading at firm levels, according to currency dealers.
US Dollar was quoted at Rs280.75 for buying and Rs283 for selling, while Euro traded at Rs328.50 and Rs332. UK pound stayed at Rs376.75 on the buying side and Rs380.75 on selling side.
UAE dirham was valued at Rs76.40 for buying and Rs77.35 for selling, whereas Saudi riyal stood at Rs74.75 and Rs75.50.
Australian dollar traded at Rs185.50/189.50, Canadian dollar at Rs203/207, and Chinese yuan at Rs39.58/39.98. The Japanese yen was quoted at Rs1.78 for buying and Rs1.88 for selling, while the Indian rupee hovered between Rs3.03 and Rs3.12.
Read more: PSX Hits Record High as Rupee Strengthens Against Dollar
European currencies also showed mixed trends, with the Swiss franc trading at Rs351.82/354.57, the Swedish krona at Rs30.25/30.55, the Norwegian krone at Rs27.66/27.96, and the Danish krone at Rs43.72/44.12.
| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 278.65 | 279.9 |
| Euro | EUR | 309.4 | 312 |
| UK Pound Sterling | GBP | 365.2 | 369 |
| U.A.E Dirham | AED | 75.60 | 76.25 |
| Saudi Riyal | SAR | 73.80 | 74.45 |
| Australian Dollar | AUD | 186.5 | 189.13 |
| Bahrain Dinar | BHD | 732.6 | 740.6 |
| Canadian Dollar | CAD | 202.65 | 207 |
| China Yuan | CNY | 38.25 | 38.65 |
| Danish Krone | DKK | 40.03 | 40.43 |
| Hong Kong Dollar | HKD | 35.68 | 36.03 |
| Indian Rupee | INR | 3.34 | 3.45 |
| Japanese Yen | JPY | 1.98 | 1.99 |
| Kuwaiti Dinar | KWD | 903.45 | 908.53 |
| Malaysian Ringgit | MYR | 59.25 | 60.25 |
| New Zealand Dollar | NZD | 169.34 | 171.34 |
| Norwegians Krone | NOK | 26.14 | 26.44 |
| Omani Riyal | OMR | 723.13 | 727.21 |
| Qatari Riyal | QAR | 76.44 | 77.14 |
| Singapore Dollar | SGD | 201.75 | 203.75 |
| Swedish Korona | SEK | 26.15 | 26.45 |
| Swiss Franc | CHF | 324 | 328.94 |
| Thai Bhat | THB | 7.57 | 7.72 |




Comments are closed, but trackbacks and pingbacks are open.