KARACHI: According to the most recent information from the Karachi, Multan, and Lahore bullion markets, the price of one tola of 24 karat gold in Pakistan as of today July 4, 2024, is PKR 242,800 while 24-karat at Rs. 208,170 per 10g.
| Gold Rate | 24K Gold | 22K Gold |
| per Tola Gold | PKR 242,800 | Rs. 222,555 |
| per 10 Gram | Rs. 208,170 | Rs 190,821 |
| per Gram Gold | Rs 20,817 | Rs. 19,082 |
| City | Gold | Silver |
| Karachi | PKR 242,800 | PKR 2,550 |
| Lahore | PKR 242,800 | PKR 2,550 |
| Islamabad | PKR 242,800 | PKR 2,550 |
| Peshawar | PKR 242,800 | PKR 2,550 |
| Quetta | PKR 242,800 | PKR 2,550 |
| Sialkot | PKR 242,800 | PKR 2,550 |
| Hyderabad | PKR 242,800 | PKR 2,550 |
| Faisalabad | PKR 242,800 | PKR 2,550 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Sarafa Markets in various cities provided the above rates.
Follow us on our social media platforms here: Twitter WHATSAPP CHANNEL FACEBOOK PAGE
Recover your password.
A password will be e-mailed to you.
Comments are closed, but trackbacks and pingbacks are open.