Gold Rate in Pakistan today – 18 May, 2024
Sarafa Markets in various cities provided the above rates.
Gold Rate | 24K Gold | 22K Gold |
per Tola Gold | Rs 241,700 | Rs. 221,616 |
per 10 Gram | Rs 207,219 | Rs. 189,951 |
per Gram Gold | Rs. 20900 | Rs. 19158 |
per Ounce | Rs. 592500 | Rs. 543121 |
City | Gold | Silver |
Karachi | PKR 241,700 | PKR 2622 |
Lahore | PKR 241,700 | PKR 2622 |
Islamabad | PKR 241,700 | PKR 2622 |
Peshawar | PKR 241,700 | PKR 2622 |
Quetta | PKR 241,700 | PKR 2622 |
Sialkot | PKR 241,700 | PKR 2622 |
Hyderabad | PKR 241,700 | PKR 2622 |
Faisalabad | PKR 241,700 | PKR 2622 |
USD to PKR Exchange Rate Today
DATE | Buying (PKR) | Selling (PKR) |
---|---|---|
May 18 | 277.5 | 280.2 |
Pakistan Currency Exchange Rates Today – May 18
According to the Forex Associaton of Pakistan, the buying and selling rates of the Pakistani Rupee today in the open market are given below:Currency | Buying | Selling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Comments are closed, but trackbacks and pingbacks are open.