New Polio Case Emerges in KP, National Tally Climbs to 18
The National Polio Emergency Operations Centre has developed a new action plan targeting South Khyber Pakhtunkhwa, aiming to curb the rising number of polio cases in the region.
Pakistan- A new polio case has been confirmed in Tank district, where a 10-month-old child tested positive for the virus, raising Pakistan’s polio case count to 18 this year.
In response, the National Polio Emergency Operations Centre has devised a new action plan tailored for South Khyber Pakhtunkhwa, where persistent access issues have hampered vaccination efforts.
New oil reserve discovered in Sindh’s Tando Allahyar district
WPV Polio Cases Across Pakistan’s Provinces
| Province | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Punjab | 2 | 2 | 1 | 0 | 12 | 14 | 0 | 0 | 0 | 1 | 1 |
| Sindh | 12 | 8 | 2 | 1 | 30 | 22 | 0 | 0 | 2 | 23 | 5 |
| Khyber Pakhtunkhwa | 33 | 10 | 1 | 8 | 93 | 22 | 0 | 20 | 4 | 22 | 11 |
| Balochistan | 7 | 2 | 3 | 3 | 12 | 26 | 0 | 0 | 0 | 27 | 0 |
| Gilgit-Baltistan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azad Jammu & Kashmir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| TOTAL POLIO CASES | 54 | 20 | 8 | 12 | 147 | 84 | 1 | 20 | 7 | 74 | 18 |
Officials say efforts are being intensified to overcome logistical barriers and improve the quality of immunization drives in high-risk areas. The center reiterated its commitment to eliminating polio through sustained efforts and targeted interventions in vulnerable regions.




Comments are closed, but trackbacks and pingbacks are open.