KARACHI: According to the most recent information from the Karachi, Multan, and Lahore bullion markets, the price of one tola of 24 karat gold in Pakistan as of January 03, 2025, is Rs 282,300 while 24-karat is Rs 242,030 per 10g.
Gold Rate | 24K Gold | 22K Gold | |||
---|---|---|---|---|---|
Per Tola Gold | Rs 282,300 | Rs 256,758 | |||
Per 10 Gram Gold | Rs 242,030 | Rs 220,128 | |||
Per 1 Gram Gold | Rs 24,20=2q1 | Rs 22,012 |
Gold rate in cities of Pakistan
City | Gold 24K per Tola | Gold 22K per Tola |
---|---|---|
Karachi | Rs 282,300 | Rs 258,775 |
Islamabad | Rs 282,300 | Rs 258,775 |
Lahore | Rs 282,300 | Rs 258,775 |
Multan | Rs 282,300 | Rs 258,775 |
Peshawar | Rs 282,300 | Rs 258,775 |
It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Read more: Gold rates in Pakistan today – December 23, 2024
Sarafa Markets in various cities provided the above rates.