Currency Rates in Pakistan Today – US Dollar, Euro, Pound, Dirham to PKR – 27 July 2025
Saudi Riyal was seen trading at Rs. 75.95 (buying) and Rs. 76.30 (selling)
KARACHI – Pakistani currency market saw relatively stable movement across major foreign currencies on Sunday, with minor fluctuations reflecting broader global economic cues and local demand patterns.
US Dollar’s buying rate hovered around Rs285.50 and selling rate at Rs. 286.55. UK Pound Sterling traded higher, buying at Rs. 385.00 and selling at Rs. 386.60, while Euro was quoted at Rs. 335.00 for buying and Rs. 336.40 for selling.
Read more: Some Analysts Believe Dollar Can Hit Rs. 300 By December
Saudi Riyal was seen trading at Rs. 75.95 (buying) and Rs. 76.30 (selling), whereas the U.A.E. Dirham stood at Rs. 77.60 and Rs. 78.00.
Currency | Buying | Selling |
---|---|---|
US Dollar | 285.50 | 286.55 |
UK Pound Sterling | 385.00 | 386.60 |
Euro | 335.00 | 336.40 |
Saudi Riyal | 75.95 | 76.30 |
U.A.E. Dirham | 77.60 | 78.00 |
Australian Dollar | 186.00 | 191.00 |
Bahrain Dinar | 753.30 | 763.30 |
Canadian Dollar | 207.50 | 212.50 |
Chinese Yuan | 39.32 | 39.72 |
Danish Krone | 44.17 | 44.57 |
Hong Kong Dollar | 35.94 | 36.29 |
Indian Rupee | 3.22 | 3.31 |
Japanese Yen | 1.9125 | 2.0125 |
Kuwaiti Dinar | 920.00 | 932.00 |
Malaysian Ringgit | 66.74 | 67.34 |
New Zealand Dollar | 168.95 | 170.95 |
Norwegian Krone | 27.94 | 28.24 |
Omani Riyal | 738.20 | 748.20 |
Qatari Riyal | 77.57 | 78.27 |
Singapore Dollar | 220.25 | 225.25 |
Swedish Krona | 29.61 | 29.91 |
Swiss Franc | 352.88 | 355.63 |
Thai Baht | 8.70 | 8.85 |
Comments are closed, but trackbacks and pingbacks are open.