Currency Rates in Pakistan – Open Market Forex Exchange – 11 February 2026
Swiss franc traded at Rs363.10 for buying and Rs367.44 for selling
KARACHI (Web Desk) – Foreign currency exchange rates show mixed movement in local market on Tuesday, with major global currencies trading at higher levels against PKR.
US Dollar was quoted at Rs280.60 for buying and Rs282.30 for selling. Euro traded at Rs333.42 on buying side and Rs336.72 on the selling side, while UK Pound stood at Rs383.32 for buying and Rs387.07 for selling.
Currencies from the Gulf region also remained firm. UAE dirham was available at Rs76.50 for buying and Rs77.35 for selling, whereas the Saudi riyal was quoted at Rs74.85 and Rs75.30, respectively.
Dollar Under Siege and the Global Financial Shift
Among other major currencies, Swiss franc traded at Rs363.10 for buying and Rs367.44 for selling, while the Canadian dollar stood at Rs205.49 and Rs209.05. The Australian dollar was exchanged at Rs196.57 on the buying side and Rs198.25 on the selling side.
Regional currencies showed slight variations, with the Chinese yuan trading between Rs38 and Rs40, the Japanese yen at Rs1.78 and Rs1.87, and the Indian rupee ranging from Rs2.82 to Rs3.33.
| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 280.60 | 282.30 |
| Euro | EUR | 333.42 | 336.72 |
| UK Pound Sterling | GBP | 383.32 | 387.07 |
| U.A.E Dirham | AED | 76.50 | 77.35 |
| Saudi Riyal | SAR | 74.85 | 75.30 |
| Australian Dollar | AUD | 196.57 | 198.25 |
| Bahrain Dinar | BHD | 743.15 | 752.65 |
| Canadian Dollar | CAD | 205.49 | 209.05 |
| China Yuan | CNY | 38.00 | 40.00 |
| Danish Krone | DKK | 43.32 | 43.72 |
| Hong Kong Dollar | HKD | 35.36 | 36.23 |
| Indian Rupee | INR | 2.82 | 3.33 |
| Japanese Yen | JPY | 1.78 | 1.87 |
| Kuwaiti Dinar | KWD | 906.95 | 916.40 |
| Malaysian Ringgit | MYR | 66.50 | 67.00 |
| New Zealand Dollar | NZD | 167.82 | 169.75 |
| Norwegian Krone | NOK | 27.61 | 27.91 |
| Omani Riyal | OMR | 727.80 | 737.31 |
| Qatari Riyal | QAR | 76.00 | 78.75 |
| Singapore Dollar | SGD | 220.03 | 224.99 |
| Swedish Krona | SEK | 30.10 | 30.40 |
| Swiss Franc | CHF | 363.10 | 367.44 |
| Thai Baht | THB | 8.55 | 8.75 |



Comments are closed, but trackbacks and pingbacks are open.