Currency Exchange Rates in Pakistan – 26 Aug 2025
Euro was traded at Rs330.70 (buying) and Rs332.50 (selling)
KARACHI – Pakistani rupee shows resilience as major foreign currencies remained largely stable in the open market.
In open market, US Dollar stood at Rs283.20 for buying and Rs284.00 for selling, keeping pressure steady on the rupee.
In inter-bank trading, PKR settled at 281.87, with gain of Rs0.03 against the greenback in 12th successive gain against the USD.
Euro was traded at Rs330.70 (buying) and Rs332.50 (selling), while the UK Pound Sterling hovered at Rs381.85 and Rs383.80. Saudi Riyal was available at Rs75.40 (buying) and Rs75.60 (selling), whereas the UAE Dirham stood at Rs77.10 and Rs77.30.
Read more: Dollar drifts quietly, Asian stocks mixed ahead of Jackson Hole
Currency | Symbol | Buying | Selling |
US Dollar | USD | 283.20 | 284.00 |
Euro | EUR | 330.70 | 332.50 |
UK Pound Sterling | GBP | 381.85 | 383.80 |
Saudi Riyal | SAR | 75.40 | 75.60 |
U.A.E Dirham | AED | 77.10 | 77.30 |
Australian Dollar | AUD | 182.00 | 187.00 |
Bahrain Dinar | BHD | 749.80 | 752.30 |
Canadian Dollar | CAD | 203.00 | 208.00 |
China Yuan | CNY | 39.01 | 39.41 |
Danish Krone | DKK | 43.60 | 44.00 |
Hong Kong Dollar | HKD | 35.88 | 36.23 |
Indian Rupee | INR | 3.15 | 3.24 |
Japanese Yen | JPY | 1.90 | 2.00 |
Kuwaiti Dinar | KWD | 915.95 | 923.95 |
Malaysian Ringgit | MYR | 66.40 | 67.00 |
New Zealand Dollar | NZD | 162.53 | 164.53 |
Norwegians Krone | NOK | 27.47 | 27.77 |
Omani Riyal | OMR | 734.35 | 736.85 |
Qatari Riyal | QAR | 77.05 | 77.75 |
Singapore Dollar | SGD | 218.50 | 223.50 |
Swedish Korona | SEK | 29.08 | 29.38 |
Swiss Franc | CHF | 347.32 | 350.07 |
Thai Bhat | THB | 8.58 | 8.73 |
Comments are closed, but trackbacks and pingbacks are open.