Latest News
Gold Rate in Pakistan today, Check latest prices here
Sarafa Markets in various cities provided the above rates.
KARACHI: According to the most recent information from the Karachi, Multan, and Lahore bullion markets, the price of one tola of 24 karat gold in Pakistan as of today July 8, 2024, is PKR 244,700 while 24-karat at Rs. 209,791 per 10g.
Gold Rate | 24K Gold | 22K Gold |
per Tola Gold | PKR 244,700 | Rs. 224,367 |
per 10 Gram | Rs. 209,791 | Rs 192,309 |
per Gram Gold | Rs 20,979 | Rs. 19,230 |
Gold rate in cities of Pakistan:
City | Gold | Silver |
Karachi | PKR 244,700 | PKR 3,173 |
Lahore | PKR 244,700 | PKR 3,173 |
Islamabad | PKR 244,700 | PKR 3,173 |
Peshawar | PKR 244,700 | PKR 3,173 |
Quetta | PKR 244,700 | PKR 3,173 |
Sialkot | PKR 244,700 | PKR 3,173 |
Hyderabad | PKR 244,700 | PKR 3,173 |
Faisalabad | PKR 244,700 | PKR 3,173 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Read more: Gold Rate in Pakistan today, Check latest prices here
Sarafa Markets in various cities provided the above rates.